ABOUT FAST-TRACK CITIES
The Fast-Track Cities initiative is a global partnership between cities and municipalities around the world and four core partners – the International Association of Providers of AIDS Care (IAPAC), the Joint United Nations Programme on HIV/AIDS (UNAIDS), the United Nations Human Settlements Programme (UN-Habitat), and the City of Paris.
Mayors and other city/municipal officials designate their cities as Fast-Track Cities by signing the Paris Declaration on Fast-Track Cities, which outlines a set of commitments to achieve the initiative's objectives. Initially heavily focused on the 90-90-90 targets, the Paris Declaration was recently updated to establish attainment of the three 90 targets as the starting point on a trajectory towards getting to zero new HIV infections and zero AIDS-related deaths. Click here to access the Paris Declaration 4.0.
Grounded in the principle of data transparency, the initiative includes a Fast-Track Cities Global Web Portal that allows cities to report on their progress against the fast-track and other targets.
As the initiative’s primary technical partner, IAPAC supports Fast-Track Cities with: technical assistance to local health departments on data generation, monitoring, and reporting. implementation planning among key local stakeholders, capacity-building support for clinical and service providers, community-based organizations, and affected communities. eliminating HIV-related stigma in healthcare settings and assessing quality of life among communities of people living with HIV.
Fast-Track Cities
(As of May, 2022)
Africa
| Abidjan (Côte d'Ivoire) | Kinshasa (DRC) |
| Accra (Ghana) | Kisumu (Kenya) |
| Algiers (Algeria) | Lagos (Nigeria) |
| Atakpamé (Togo) | Libreville (Gabon) |
| Bamako (Mali) | Lilongwe (Malawi) |
| Bamenda (Cameroon) | Lomé (Togo) |
| Bangui (Central African Republic) | Luanda (Angola) |
| Blantyre (Malawi) | Lubumbashi (DRC) |
| Brazzaville (Congo) | Lusaka (Zambia) |
| Bulawayo (Zimbabwe) | Makeni (Sierra Leone) |
| Casablanca (Morocco) | Manzini (Eswatini) |
| Cotonou (Benin) | Maputo (Mozambique) |
| Dakar (Senegal) | Marrakech (Morocco) |
| Dar es Salaam (Tanzania) | Maseru (Lesotho) |
| Djibouti (Djibouti) | Matola (Mozambique) |
| Djougou (Benin) | Mbabane (Eswatini) |
| Douala (Cameroon) | Mbuji-Mayi (DRC) |
| Durban / eThekwini (South Africa) | Mombasa (Kenya) |
| Eldoret (Kenya) | Nairobi County (Kenya) |
| Entebbe (Uganda) | Ouagadougou (Burkina Faso) |
| Freetown (Sierra Leone) | Ouésso (Rep. Congo) |
| Harare (Zimbabwe) | Pretoria (South Africa) |
| Johannesburg (South Africa) | Rabat (Morocco) |
| Kampala (Uganda) | Windhoek (Namibia) |
| Kigali (Rwanda) | Yaoundé (Cameroon) |
Latin America/Caribbean
| Alvorada (Brazil) | Kingston (Jamaica) |
| Aracaju (Brazil) | Lages (Brazil) |
| Asunción (Paraguay) | Lima (Peru) |
| Belém (Brazil) | Montevideo (Uruguay) |
| Blumenau (Brazil) | Palhoça (Brazil) |
| Brasília (Brazil) | Palmas (Brazil) |
| Brusque (Brazil) | Panama City (Panama) |
| Buenos Aires (Argentina) | Port au Prince (Haiti) |
| Cachoeirinha (Brazil) | Porto Alegre (Brazil) |
| Campinas (Brazil) | Quito (Ecuador) |
| Canoas (Brazil) | Rio de Janeiro (Brazil) |
| Caxias do Sul (Brazil) | Rio Grande (Brazil) |
| Chapecó (Brazil) | Salvador da Bahia (Brazil) |
| Criciúma (Brazil) | San Miguelito (Honduras) |
| Curitiba (Brazil) | Santa Fe (Panama) |
| Esteio (Brazil) | Santana de Parnaíba (Brazil) |
| Florianópolis (Brazil) | Sant'Ana do Livramento (Brazil) |
| Fortaleza (Brazil) | Santiago (Brazil) |
| Gravataí (Brazil) | São José (Brazil) |
| Guaíba (Brazil) | São Leopoldo (Brazil) |
| Havana (Cuba) | São Paulo (Brazil) |
| Itajaí (Brazil)) | Sapucaia do Sul (Brazil) |
| Jaguariúna (Brazil) | Uruguaiana (Brazil) |
| Jaraguá do Sul (Brazil) | Viamão (Brazil) |
| Joinville (Brazil) | Vitória (Brazil) |
Europe
| Aberdeen (Scotland) | Madrid (Spain) |
| Alcorcón (Spain) | Manchester (UK) |
| Almada (Portugal) | Mayotte (France) |
| Amadora (Portugal) | Marseille (France) |
| Amsterdam (Netherlands) | Milan (Italy) |
| Athens (Greece) | Minsk (Belarus) |
| Bar (Montenegro) | Monaco (Monaco) |
| Barcelona (Spain) | Montpellier (France) |
| Bergamo (Italy) | Mostar (Bosnia And Herzegovina) |
| Berlin (Germany) | Murcia (Spain) |
| Bijeljina (Bosnia and Herzegovina) | Nice (France) |
| Bijelo Polje (Montenegro) | Odessa (Ukraine) |
| Bilbao (Spain) | Odivelas (Portugal) |
| Bochum (Germany) | Oeiras (Portugal) |
| Bordeaux (France) | Osh (Kyrgyzstan) |
| Brescia (Italy) | Palermo (Italy) |
| Brighton and Hove (UK) | Palma de Mallorca (Spain) |
| Bristol (UK) | Paris (France) |
| Brussels (Belgium) | Podgorica (Montenegro) |
| Bucharest (Romania) | Portimão (Portugal) |
| Cardiff (UK) | Porto (Portugal) |
| Cascais (Portugal) | Prague (Czech Republic) |
| Chisinau (Moldova) | Rotterdam (Netherlands) |
| Copenhagen (Denmark) | Saint-Denis de la Réunion (Reunion) |
| Cork (Ireland) | Samarkand (Uzbekistan) |
| Dnipro (Ukraine) | San Sebastian (Spain) |
| Dublin (Ireland) | Sanremo (Italy) |
| Dundee (Scotland) | Sarajevo (Bosnia and Herzegovina) |
| Edinburgh (Scotland) | Seine-Saint-Denis (France) |
| El Hierro (Spain) | Seville (Spain) |
| El Pinar del Hierro (Spain) | Sintra (Portugal) |
| Florence (Italy) | Skopje (Macedonia) |
| Galway (Ireland) | Sombor (Serbia) |
| Geneva (Switzerland) | Skopje (Macedonia) |
| Genova (Italy) | Svetlogorsk (Russian Federation) |
| Glasgow (Scotland) | Strasbourg (France) |
| Kragujevac (Serbia) | Tashkent (Uzbekistan) |
| Kryvyi Rih (Ukraine) | Tbilisi (Georgia) |
| Kyiv (Ukraine) | Torremolinos (Spain) |
| Las Palmas (Spain) | Turin (Italy) |
| Latina (Italy) | Utrecht (Netherlands) |
| La Frontera, El Hierro Island (Spain) | Valencia (Spain) |
| Lille (France) | Valverde El Hierro (Spain) |
| Limerick (Ireland) | Vienna (Austria) |
| Lisbon (Portugal) | Vigo (Spain) |
| London (UK) | Vitoria-Gasteiz (Spain) |
| Liverpool (UK) | Warsaw (Poland) |
| Loures (Portugal) | Yekaterinburg (Russian Federation) |
| Lyon (France) | Zaragoza (Spain) |
| Madeira Region (Portugal) |
Middle East
| Beirut (Lebanon) | Tel Aviv (Israel) |
Asia/ Asia-Pacific
| Adelaide (Australia) | Manila (Philippines) |
| Almaty (Kazakhstan) | Melbourne / Victoria (Australia) |
| Bangkok (Thailand) | Mumbai (India) |
| Bishkek (Kyrgyzstan) | Perth (Australia) |
| Delhi (India) | Quezon City (Philippines) |
| Ho Chi Minh City (Vietnam) | Taipei |
| Jakarta (Indonesia) |
North America
| Atlanta Fulton County (USA) | Montréal (Canada) |
| Austin (USA) | Nashville (USA) |
| Baltimore (USA) | New Orleans (USA) |
| Baton Rouge (USA) | New York City (USA) |
| Birmingham Jefferson County (USA) | Oakland Alameda County (USA) |
| Boston (USA) | Phoenix (USA) |
| Charleston (USA) | Pittsburgh (USA) |
| Chicago (USA) | Providence (USA) |
| Columbia (USA) | San Antonio Bexar County (USA) |
| Dallas (USA) | San Francisco (USA) |
| Durham County (USA) | Springfield (USA) |
| Houston (USA) | St. Louis (USA) |
| Las Vegas – Nevada (USA) | Mexico City (Mexico) |
| Metro Denver (USA) | Tampa (USA) |
| Miami-Dade (USA) | Washington, D.C. (USA) |
| Minneapolis (USA) |
Click here to access an FAQ document outlining the commitments made by Fast-Track Cities and the benefits they derive from joining the Fast-Track Cities network.
